| Home | Plant List | 
| .jpg.w180.jpg) | black bindweed Scientific Name Polygonum convolvulus Family Buckwheat Plant Type Forb Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | climbing bindweed Scientific Name Polygonum convolvulus Family Buckwheat Plant Type Forb Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | common rye Scientific Name Secale cereale Family Grass Plant Type Grass Introduced Yes Native No Weed Yes | 
|  | creeping bentgrass Scientific Name Agrostis stolonifera Family Grass Plant Type Grass Short Description An introduced weed, sometimes used for lawns. Introduced Yes Weed Yes | 
| .jpg.w180.jpg) | hairy crabgrass Scientific Name Digitaria sanguinalis Family Grass Plant Type Grass Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | hare barley Scientific Name Hordeum leporinum Family Grass Plant Type Grass Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | ivy bindweed Scientific Name Polygonum convolvulus Family Buckwheat Plant Type Forb Introduced Yes Native No Weed Yes | 
| .jpg.w180.jpg) | knot bindweed Scientific Name Polygonum convolvulus Family Buckwheat Plant Type Forb Introduced Yes Native No Weed Yes | 
|  | mayweed chamomile Scientific Name Anthemis cotula Family Composites, Sunflower Introduced Yes Weed Yes | 
| .jpg.w180.jpg) | mouse barley Scientific Name Hordeum leporinum Family Grass Plant Type Grass Introduced Yes Native No Weed Yes | 
|  | petty spurge Scientific Name Euphorbia peplus Family Spurge Plant Type Forb Introduced Yes Weed Yes | 
|  | stinking chamomile Scientific Name Anthemis cotula Family Composites, Sunflower Introduced Yes Weed Yes | 
| .jpg.w180.jpg) | wild barley Scientific Name Hordeum leporinum Family Grass Plant Type Grass Introduced Yes Native No Weed Yes |